What’s up MML. Today I have painstakingly broken down every possible playoff scenario for Season 6. Please understand this is in no way 100% truth. I am human and I make mistakes. I noticed one major mistake in my final lookover and corrected it, but Im sure there are many more. This is just something for fun we can look at and try to guess what is going to happen!
Please note any * or ** symbols next to a team means that that team and its matching team will have to coin flip or lot draw for final positioning. Positions as listed are merely alphabetical! Tie breakers should be taken into account on matching point totals that do have an * next to them! Thanks!
Without further ado. The 27 possible playoff scenarios, probably
Leaping Lizards | Win | ||
Slaan Seers | Win | ||
Walking Dead Reanimated | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 17 | |
3 | Hopeless Necromantic | 16 | |
4 | Slaan Seers | 15 | |
5 | Leaping Lizards | 15 | |
6 | Bill Cower Power Hour | 14 | |
7 | Necro Feel-Ya | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizard | Win | ||
Slaan Seers | Win | ||
Walking Dead Reanimated v RAN | Tie | ||
1 | Princes Of Arioch | 18 | |
2 | Slaan Seers | 15 | |
3 | Hopeless Necromantic | 16 | |
4 | Leaping Lizards | 15 | * |
5 | Walking Dead Reanimated | 15 | * |
6 | Bill Cower Power Hour | 14 | |
7 | Necro Feel-Ya | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards | Win | ||
Slaan Seers | Win | ||
RaN | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Slaan Seers | 15 | |
3 | Hopeless Necromantic | 16 | |
4 | Leaping Lizards | 15 | |
5 | Bill Cower Power Hour | 14 | |
6 | Rodentia Ad Nauseam | 14 | |
7 | Necro Feel-Ya | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards | Win | ||
Harrelsons | win | ||
Walking Dead Reanimated | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 17 | |
3 | Hopeless Necromantic | 16 | |
4 | Leaping Lizards | 15 | |
5 | Bill Cower Power Hour | 14 | |
6 | Necro Feel-Ya | 13 | * |
7 | Harrelsons | 13 | * |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards | win | ||
Harrelsons | win | ||
WDR v. RaN | tie | ||
1 | Princes Of Arioch | 18 | |
2 | Leaping Lizards | 15 | * |
3 | Hopeless Necromantics | 16 | |
4 | Walking Dead Reanimated | 15 | * |
5 | Bill Cower Power Hour | 14 | |
6 | Necro Feel-Ya | 13 | ** |
7 | Harrelsons | 13 | ** |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards | Win | ||
Harrelsons | win | ||
RaN | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Leaping Lizards | 15 | |
3 | Hopeless Necromantics | 16 | |
4 | Bill Cower Power Hour | 14 | |
5 | Rodentia Ad Nauseam | 14 | |
6 | Necro Feel-Ya | 13 | * |
7 | Harrelsons | 13 | * |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards | Win | ||
Slaan Seers v Harrelsons | Tie | ||
Walking Dead Reanimated | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 17 | |
3 | Hopeless Necromantic | 16 | |
4 | Leaping Lizards | 15 | |
5 | Bill Cower Power Hour | 14 | |
6 | Necro Feel-Ya | 13 | * |
7 | Slaan Seers | 13 | * |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards | Win | ||
Slaan Seers v Harrelsons | Tie | ||
RaN | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Leaping Lizards | 15 | |
3 | Hopeless Necromantics | 16 | |
4 | Bill Cower Power Hour | 14 | |
5 | Rodentia Ad Nauseam | 14 | |
6 | Necro Feel-Ya | 13 | * |
7 | Slaan Seers | 13 | * |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards | Win | ||
Slaan Seers v Harrelsons | Tie | ||
Walking Dead Reanimated v RAN | Tie | ||
1 | Princes Of Arioch | 18 | |
2 | Hopeless Necromantic | 16 | |
3 | Leaping Lizards | 15 | |
4 | Walking Dead Reanimated | 15 | |
5 | Bill Cower Power Hour | 14 | |
6 | Necro Feel-Ya | 13 | |
7 | Slaan Seers | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Grimbeards | Win | ||
Slaan Seers | Win | ||
Walking Dead Reanimated | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 17 | |
3 | Hopeless Necromantic | 16 | |
4 | Slaan Seers | 15 | |
5 | Bill Cower Power Hour | 14 | * |
6 | Granite City Grimbeards | 14 | * |
7 | Necro Feel-Ya | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Granite City Grimbeards | Win | ||
Slaan Seers | Win | ||
Walking Dead Reanimated v RAN | Tie | ||
1 | Princes Of Arioch | 18 | |
2 | Slaan Seers | 15 | * |
3 | Hopeless Necromantics | 16 | |
4 | Walking Dead Reanimated | 15 | * |
5 | Bill Cower Power Hour | 14 | ** |
6 | Granite City Grimbeards | 14 | ** |
7 | Necro Feel-Ya | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Slaan Seers | Win | ||
Granite City Grimbeards | Win | ||
RaN | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Slaan Seers | 15 | |
3 | Hopeless Necromantics | 16 | |
4 | Bill Cower Power Hour | 14 | * |
5 | Rodentia Ad Nauseam | 14 | * |
6 | Granite City Grimbeards | 14 | * |
7 | Necro Feel-Ya | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Granite City Grimbeards | Win | ||
Slaan Seers v Harrelsons | Tie | ||
Walking Dead Reanimated | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 17 | |
3 | Hopeless Necromantic | 16 | |
4 | Bill Cower Power Hour | 14 | * |
5 | Granite City Grimbeards | 14 | * |
6 | Necro Feel-Ya | 13 | ** |
7 | Slaan Seers | 13 | ** |
8 | Stop Rolling Ones!!! | 12 | |
Granite City Grimbeards | Win | ||
Slaan Seers v Harrelsons | Tie | ||
Walking Dead Reanimated v RAN | Tie | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 15 | |
3 | Hopeless Necromantics | 16 | |
4 | Bill Cower Power Hour | 14 | * |
5 | Granite City Grimbeards | 14 | * |
6 | Necro Feel-Ya | 13 | ** |
7 | Slaan Seers | 13 | ** |
8 | Stop Rolling Ones!!! | 12 | |
Granite City Grimbeards | Win | ||
Slaan Seers v Harrelsons | Tie | ||
RaN | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Hopeless Necromantic | 16 | |
3 | Bill Cower Power Hour | 14 | * |
4 | Rodentia Ad Nauseam | 14 | * |
5 | Granite City Grimbeards | 14 | * |
6 | Necro Feel-Ya | 13 | ** |
7 | Slaan Seers | 13 | ** |
8 | Stop Rolling Ones!!! | 12 | |
Granite City Grimbeards | Win | ||
Harrelsons | Win | ||
Walking Dead Reanimated | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 17 | |
3 | Hopeless Necromantic | 16 | |
4 | Bill Cower Power Hour | 14 | * |
5 | Granite City Grimbeards | 14 | * |
6 | Necro Feel-Ya | 13 | ** |
7 | Harrelsons | 13 | ** |
8 | Stop Rolling Ones!!! | 12 | |
Harrelsons | Win | ||
Granite City Grimbeards | Win | ||
Walking Dead Reanimated v RaN | Tie | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 15 | |
3 | Hopeless Necromantics | 16 | |
4 | Bill Cower Power Hour | 14 | * |
5 | Granite City Grimbeards | 14 | * |
6 | Necro Feel-Ya | 13 | ** |
7 | Harrelsons | 13 | ** |
8 | Stop Rolling Ones!!! | 12 | |
Granite City Grimbeards | Win | ||
Harrelsons | Win | ||
RaN | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Bill Cower Power Hour | 14 | * |
3 | Hopeless Necromantics | 16 | |
4 | Rodentia Ad Nauseam | 14 | * |
5 | Granite City Grimbeards | 14 | * |
6 | Necro Feel-Ya | 13 | ** |
7 | Harrelsons | 13 | ** |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards v granite city | Tie | ||
Slaan Seers | Win | ||
Walking Dead Reanimated | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 17 | |
3 | Hopeless Necromantics | 16 | |
4 | Slaan Seers | 15 | |
5 | Bill Cower Power Hour | 14 | |
6 | Necro Feel-Ya | 13 | |
7 | Leaping Lizards | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards v granite city | Tie | ||
Slaan Seers | Win | ||
Walking Dead Reanimated v RAN | Tie | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 15 | * |
3 | Hopeless Necromantics | 16 | |
4 | Slaan Seers | 15 | * |
5 | Bill Cower Power Hour | 14 | |
6 | Necro Feel-Ya | 13 | |
7 | Leaping Lizards | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards v granite city | Tie | ||
Slaan Seers | Win | ||
RaN | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Slaan Seers | 15 | |
3 | Hopeless Necromantics | 16 | |
4 | Bill Cower Power Hour | 14 | |
5 | Rodentia Ad Nauseam | 14 | |
6 | Necro Feel-Ya | 13 | |
7 | Leaping Lizards | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards v granite city | Tie | ||
Slaan Seers v Harrelsons | Tie | ||
Walking Dead Reanimated | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 17 | |
3 | Hopeless Necromantic | 16 | |
4 | Bill Cower Power Hour | 14 | |
5 | Necro Feel-Ya | 13 | * |
6 | Slaan Seers | 13 | * |
7 | Leaping Lizards | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards v granite city | Tie | ||
Slaan Seers v Harrelsons | Tie | ||
Walking Dead Reanimated v RAN | Tie | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 15 | |
3 | Hopeless Necromantics | 16 | |
4 | Bill Cower Power Hour | 14 | |
5 | Necro Feel-Ya | 13 | ** |
6 | Slaan Seers | 13 | ** |
7 | Leaping Lizards | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards v Grimbeards | Tie | ||
Slaan Seers v Harrelsons | Tie | ||
RaN | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Bill Cower Power Hour | 14 | |
3 | Hopeless Necromantics | 16 | |
4 | Rodentia Ad Nauseam | 14 | |
5 | Necro Feel-Ya | 13 | * |
6 | Slaan Seers | 13 | * |
7 | Leaping Lizards | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards v granite city | Tie | ||
Harrelsons | Win | ||
Walking Dead Reanimated | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 17 | |
3 | Hopeless Necromantic | 16 | |
4 | Bill Cower Power Hour | 14 | |
5 | Necro Feel-Ya | 13 | * |
6 | Harrelsons | 13 | * |
7 | Leaping Lizards | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards v granite city | Tie | ||
Walking Dead Reanimated v RAN | Tie | ||
Harrelsons | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Walking Dead Reanimated | 14 | |
3 | Hopeless Necromantics | 16 | |
4 | Bill Cower Power Hour | 15 | |
5 | Necro Feel-Ya | 13 | ** |
6 | Slaan Seers | 13 | ** |
7 | Leaping Lizards | 13 | |
8 | Stop Rolling Ones!!! | 12 | |
Leaping Lizards v granite city | Tie | ||
Harrelsons | Win | ||
RaN | Win | ||
1 | Princes Of Arioch | 18 | |
2 | Bill Cower Power Hour | 14 | * |
3 | Hopeless Necromantics | 16 | |
4 | Rodentia Ad Nauseam | 14 | * |
5 | Necro Feel-Ya | 13 | ** |
6 | Harrelsons | 13 | ** |
7 | Leaping Lizards | 13 | |
8 | Stop Rolling Ones!!! | 12 |
ALready found a mistake
Leaping Lizards v granite city Tie
Walking Dead Reanimated v RAN Tie
Harrelsons Win
1 Princes Of Arioch 18
2 Walking Dead Reanimated 14$%$%@#%@% shoud be 15
3 Hopeless Necromantics 16
4 Bill Cower Power Hour 15
5 Necro Feel-Ya 13 **
6 Slaan Seers 13 **
7 Leaping Lizards 13
8 Stop Rolling Ones!!! 12
I like how it was the last szenario you came up with is the one that became reality