Each week I take a look at the upcoming match ups and provide my predictions for how each game will play out. While I can’t give away my secret gaming prediction formula, I can say that it is highly scientific and guaranteed to be 100% accurate 67% of the time.
Current Accuracy: .500 (Season 2)
Italics denotes a conference game.
Predictions
Week 8
Home | Prediction | Away |
Wrecking Kru | 2 – 0 | Terror Noh Rah |
Thee Grandiose Gladiators | 0 – 1 | Mauz |
Pierre’s Pastries | 0 – 2 | Seathiel Treehawks |
New Orcland Grunts | 2 – 0 | The Skyhome Swifts |
Innsmouth Deep Ones | 1 – 1 | The Cold Hard Truth |
The Dark Oak Deerskins | 1 – 1 | Da Orcs of Rome |
Reptile Dysfunction | 1 – 1 | Pork Attack |
Skuttle Butts | 2 – 0 | Nevermoor Ravens |
Rawdeamers | 0 – 3 | Remember the Tyrants |
North Grove Gale | 1 – 1 | Los Pumas |
Roquefort Ramblers | 1 – 0 | Leaping Lizards |
The Frozen Thrones | 2 – 0 | Darvi Bloodwings |
Darkmoon Blades | 3 – 0 | Gottleib Gladiators |
Quelaag’s Khorne Flakes | 1 – 1 | Bill COWher Power Hour |
The Green Tide Titans | 2 – 0 | Thugz of Wheldrake |
Merthyr Shock’n’Ore | 0 – 0 | Buffalorc Bills |
Week 7
Home | Prediction | Away |
Pierre’s Pastries | 0 – 1 | Nevermoor Ravens |
Terror Noh Rah | 0 – 2 | Da Orcs of Rome |
Mauz | 0 – 1 | Pork Attack |
The Skyhome Swifts | 0 – 1 | The Cold Hard Truth |
Seathiel Treehawks | 1 – 1 | Innsmouth Deep Ones |
New Orcland Grunts | 0 – 3 | Reptile Dysfunction |
Thee Grandiose Gladiators | 1 – 0 | The Dark Oak Deerskins |
Wrecking Kru | 0 – 1 | Skuttle Butts |
Gottleib Gladiators | 0 – 2 | North Grove Gale |
Darvi Bloodwings | 1 – 1 | Thugz of Wheldrake |
Leaping Lizards | 1 – 0 | Buffalorc Bills |
Remember the Tyrants | 1 – 0 | Los Pumas |
Bill COWher Power Hour | 1 – 0 | Merthyr Shock’n’Ore |
Quelaang’s Khorne Flakes | 0 – 2 | The Green Tide Titans |
Rawdeamers | 0 – 3 | Darkmoon Blades |
Roquefort Ramblers | 1 – 1 | The Frozen Thrones |
Week 6
Home | Prediction | Away |
Pierre’s Pastries | 0 – 1 | Innsmouth Deep Ones |
The Cold Hard Truth | 1 – 1 | Reptile Dysfunction |
Pork Attack | 3 – 0 | The Dark Oak Deerskins |
Da Orcs of Rome | 0 – 3 | Skuttle Butts |
Nevermoor Ravens | 1 – 1 | Wrecking Kru |
Terror Noh Rah | 0 – 1 | Thee Grandiose Gladiators |
Mauz | 0 – 1 | New Orcland Grunts |
The Skyhome Swifts | 0 – 2 | Seathiel Treehawks |
North Grove Gale | 1 – 1 | Thugz of Wheldrake |
Buffalorc Bills | 0 – 1 | Gottleib Gladiators |
Los Pumas | 1 – 1 | Darvi Bloodwings |
Merthyr Shock’n’Ore | 0 – 1 | Leaping Lizards |
The Green Tide Titans | 1 – 1 | Remember the Tyrants |
Darkmoon Blades | 1 – 0 | Bill COWher Power Hour |
The Frozen Thrones | 2 – 0 | Quelaang’s Khorne Flakes |
Roquefort Ramblers | 3 – 0 | Rawdeamers |
Week 5
Home | Prediction | Away |
Innsmouth Deep Ones | 2 – 0 | Mauz |
Wrecking Kru | 1 – 0 | Thee Grandiose Gladiators |
Skuttle Butts | 2 – 0 | New Orcland Grunts |
Reptile Dysfunction | 2 – 0 | The Skyhome Swifts |
Pork Attack | 1 – 0 | Nevermoor Ravens |
The Dark Oak Deerskins | 0 – 3 | Seathiel Treehawks |
Da Orcs of Rome | 1 – 1 | Pierre’s Pastries |
The Cold Hard Truth | 2 – 0 | Terror Noh Rah |
Merthyr Shock’n’Ore | 0 – 1 | The Green Tide Titans |
Gottleib Gladiators | 1 – 1 | Rawdeamers |
Leaping Lizards | 0 – 2 | Bill COWher Power Hour |
North Grove Gale | 0 – 2 | Remember the Tyrants |
Los Pumas | 0 – 2 | Darkmoon Blades |
Buffalorc Bills | 0 – 2 | The Frozen Thrones |
Thugz of Wheldrake | 0 – 2 | Roquefort Ramblers |
Darvi Bloodwings | 1 – 1 | Quelaang’s Khorne Flakes |
Week 4
Home | Prediction | Away |
Seathiel Treehawks | 1 – 0 | Wrecking Kru |
Nevermoor Ravens | 0 – 1 | Innsmouth Deep Ones |
Pierre’s Pastries | 0 – 1 | Pork Attack |
Mauz | 2 – 0 | The Dark Oak Deerskins |
The Skyhome Swifts | 0 – 3 | Skuttle Butts |
Da Orcs of Rome | 0 – 3 | The Cold Hard Truth |
New Orcland Grunts | 1 – 0 | Thee Grandiose Gladiators |
Terror Noh Rah | 0 – 2 | Reptile Dysfunction |
Bill COWher Power Hour | 0 – 1 | The Green Tide Titans |
Gottleib Gladiators | 0 – 0 | Thugz of Wheldrake |
North Grove Gale | 0 – 1 | Roquefort Ramblers |
Rawdeamers | 0 – 2 | The Frozen Thrones |
Darvi Bloodwings | 1 – 1 | Buffalorc Bills |
Quelaang’s Khorne Flakes | 0 – 1 | Darkmoon Blades |
Leaping Lizards | 1 – 1 | Los Pumas |
Remember the Tyrants | 2 – 0 | Merthyr Shock’n’Ore |
Week 3
Home | Prediction | Away |
Pierre’s Pastries | 0 – 2 | Skuttle Butts |
The Dark Oak Deerskins | 0 – 2 | Wrecking Kru |
Reptile Dysfunction | 1 – 0 | Thee Grandiose Gladiators |
Innsmouth Deep Ones | 1 – 0 | New Orcland Grunts |
The Cold Hard Truth | 1 – 0 | Seathiel Treehawks |
Pork Attack | 1 – 0 | The Skyhome Swifts |
Da Orcs of Rome | 0 – 2 | Mauz |
Nevermoor Ravens | 1 – 0* |
Terror Noh Rah |
North Grove Gale | 1 – 0 | The Green Tide Titans |
Darkmoon Blades | 1 – 0 | Merthyr Shock’n’Ore |
The Frozen Thrones | 1 – 0 | Los Pumas |
Roquefort Ramblers | 1 – 0 | Buffalorc Bills |
Rawdeamers | 1 – 0 | Thugz of Wheldrake |
The Cheese Stands Alone | 1 – 0 | Gottleib Gladiators |
Bill COWher Power Hour | 3 – 0 | Darvi Bloodwings |
Remember the Tyrants | 2 – 0 | Leaping Lizards |
*Game was mutually conceded by both teams due to schedule conflict.
Week 2
Home | Prediction | Away |
Buffalorc Bills | 1 – 0 | Los Pumas |
Wrecking Kru | Draw | Mauz |
North Grove Gale | Draw | The Cheese Stands Alone |
Bill COWher Power Hour | 1 – 0 | Rawdeamers |
The Dark Oak Deerskins | 0 – 1 | Nevermoor Ravens |
Remember the Tyrants | 1 – 0 | Roquefort Ramblers |
Leaping Lizards | 0 – 1 | The Frozen Thrones |
Thee Grandiose Gladiators | 1 – 0 | The Skyhome Swifts |
Thugz of Wheldrake | 0 – 1 | Merthyr Shock’n’Ore |
Innsmouth Deep Ones | 0 – 1 | Pork Attack |
New Orcland Grunts | 1 – 0 | Seathiel Treehawks |
The Cold Hard Truth | 1 – 0 | Pierre’s Pastries |
Reptile Dysfunction | 2 – 0 | Da Orcs of Rome |
Gottleib Gladiators | 0 – 2 | The Green Tide Titans |
Darvi Bloodwings | 0 – 2 | Darkmoon Blades |
Skuttle Butts | 2 – 0 | Terror Noh Rah |