A real-time look at the MMLPro League TV Cap for each Season.
Season | League TV Cap | Farm-to-Pro TV Cap | Teams | Prior season TV Average |
---|---|---|---|---|
1 | 1000 | - | 16 | - |
2 | 1300 | - | 32 | 1083 |
3 | 1500 | 1200 | 32 | 1331 |
4 | 1670 | 1300 | 32 | 1443 |
5 | 1800 | 1400 | 32 / 32 | 1635 |
6 | 1850 | 1400 | 32 / 32 | 1607 |
7 | 1900 | 1400 | 32 / 32 | 1652 |
8 | 1950 | 1400 | 32 / 32 | 1810 |
9 | 1900 | 1400 | 32 / 32 | 1732 |
10 | 1850 | 1400 | 32 / 32 | 1731 |
11 | 1950 | 1400 | 32/32 | 1852 |
12 | 1950 | 1400 | 32/32 | |
13 | 1950 | 1400 | 32/32 | |
14 | 1950 | 1400 | 32/32 | 1857 |
15 | 1970 | 1400 | 32/32 | 1956 |
16 | 1970 | 1400 | 32/32 | 1886 |
17 | 1970 | 1400 | 32/32 | 1880 |
18 | 1950 | 1400 | 32/32 | |
19 | 1950 | 1400 | 32/32 |
*This is a tentative representation and may not reflect the final result for this particular field in the upcoming season.