Good day coaches and welcome to your end of season 9 report of the regular season, single game team records for the pro and challenge league!
It was another great season with lots of brilliant games and excellent plays (#HighlightThat). However, did any of these games lead to new records being set, or matched, from the previous seasons??? Lets have a look at the pro league:-
Record | Stat | Team | Coach | When |
Highest Ball Possession Percentage | 93% | Wrecking kru | Caven08 | S3 |
Dream Wild | triperis | S7 | ||
Hopeless Necromantics | seriousjest | S7 | ||
Hopeless Necromantics | seriousjest | S9 | ||
Plague Ridden Cowboys | BernieBuffon | S9 | ||
Highest Percentage Occupation of Own Half | 81% | USA BallStars | KonamiCode | S8 |
Highest Percentage Occupation of Opponent’s Half | 81% | Gingerbread Boys | jhall1107 | S6 |
Most Passes | 9 | Fresh Princes | MGiteau12 | S1 |
Most Successful Interceptions | 2 | Witch’s Coven | Gerdleah | S6 |
Harrelsons | loulizcsc | S7 | ||
Most Blocks Succeeded | 86 | Norse Leap til Brooklyn | bortbot18 | S5 |
Most KOs Inflicted | 12 | Bill COWher Power Hour | More_Shots | S7 |
Most Injuries Inflicted | 10 | Hopeless Necromantics | seriousjest | S9 |
Most Kills Inflicted | 3 | Da Orcs of Rome | eddyeddy202 | S2 |
New Orcland Grunts | preach_mj | S4 | ||
Wrecking kru | Caven08 | S5 | ||
Dignity | Sestonn | S5 | ||
Granite City Grimbeards | Just_Stevie13 | S6 | ||
Black Marsh Monitors | BMFJiggs1981 | S7 | ||
The Pumpkin Kings | DwarfGiant | S8 | ||
The Bell Keepers | GalfonOrbit | S9 | ||
Most Yards Running | 260 | Snitchburgh Pierats | Whiskey_Tornado | S8 |
Most Yards Passing | 122 | Dignity | Sestonn | S5 |
Most TDs | 6 | Rodentia Ad Nauseam | ntb_99 | S4 |
Dignity | Sestonn | S5 | ||
White Owlz | The_Stu176 | S5 | ||
Rodentia Ad Nauseam | ntb_99 | S7 | ||
Most Armour Breaks | 30 | Bill COWher Power Hour | More_Shots | S6 |
Most Players Expelled | 4 | Revang of the dwarfs | royke033 | S7 |
Well highest ball percentage received 2 more additions to the list of those games where a team achieved 93% possession. Matching a record they had already achieved in season 7, Hopeless Necromantics coached by seriousjest, managed the same feat this season. Well done! Seriously, someone needs to learn to share and play with others. The Plague Ridden Cowboys coached by BernieBuffon matched the record in a game against the Skuttle Butts. Congratulations on matching the record!
Well there stood a record which few thought would ever be beaten. This season it was surprisingly matched. Then it was beaten! Congratulations to Hopeless Necromantics and seriousjest for beating the previous best of 8 injuries in a game with the new record of 10! Ironclad for sure. Commiserations to Stuffnjunk and the Repulsive Ratlings who were at the receiving end of this new record. The record had previously been held by the Bill COWher Power Hour and More Shots. Honourable mention to ChaseJJ and When Fighting Monsters who equalled the 8 injuries inflicted.
The last record in the Pro’s to get a new member is most kills in 1 match. The record of 3 was achieved by The Bell Keepers coached by GalfonOrbit, or Galfon to you and me. Good to see a Bret team dish out some punishment for a change, rather than those poor peasants taking a beating. Good job!
Now we move onto the Challenge League which also had some new entries into the charts:-
Record | Stat | Team | Coach | When |
Highest Ball Possession Percentage | 87% | Slaan Seers | Josiah_Frost | S4 |
Horror Lix | The_Stu176 | S5 | ||
Ffostrasol | itsa11ogre0 | S7 | ||
Hades’ Angles | robowhale | S7 | ||
Hashut’s Hellhammers | Sacerdotalist | S8 | ||
Go Dawg’s Geezers | GoDawgsSicEm66 | S9 | ||
Highest Percentage Occupation of Own Half | 62% | Orang3 Ag3nts | Orang3Ag3nt770 | S7 |
Highest Percentage Occupation of Opponent’s Half | 75% | Darkside Diddlers | Umphreysmagoo | S9 |
Bull Raiderz | The_Stu176 | S9 | ||
Most Passes | 7 | Disco Divas | Balwen2013 | S8 |
Most Successful Interceptions | 2 | SepticWhirlwindHolocaust | ScramLyche | S5 |
Most Blocks Succeeded | 85 | Hobnail Boots | sutster007 | S6 |
Most KOs Inflicted | 13 | Karag Dron Krushers | Midway_Moster01 | S5 |
Most Injuries Inflicted | 9 | Ref Justice | Bernie Buffon | S6 |
Most Kills Inflicted | 3 | Sensitivity Training | Seriousjest | S4 |
Ref Justice | Bernie Buffon | S6 | ||
Hogwartz | itsa11ogre0 | S8 | ||
Most Yards Running | 218 | Crookback Roughnecks | Robowhale | S9 |
Most Yards Passing | 84 | preach_mj | The Apostles | S5 |
Most TDs | 5 | Disco Divas | Balwen2013 | S5 |
Most Armour Breaks | 38 | Praag No5 Team | qwert0258 | S6 |
Most Players Expelled | 3 | Ffostrasol | itsa11ogre0 | S7 |
Merthyr Shock’n’Ore | Shakytumbleweed | S9 | ||
Tzeentchs Fateweavers | dungeonastr007 | S9 |
Once again we have a team that managed to match the highest ball percentage record. Well done to Go Dawg’s Geezers and GoDawgsSicEm66 , who join a growing list of teams to have achieved this high mark of 87% posession.
The first record beaten this season in the challenge league was managed by 2 teams. Darkside Diddlers and Bull Raiderz coached by Umphreysmagoo and The_Stu176 respectively both achieved 75% occupation of their opponents half in games this season. The record had stood at 68% so congratulations to you both on smashing this record.
The last entry this season sets a new rushing record in the challenge league. A superb 218 yards running was achieved by Crookback Roughnecks coached by Robowhale in the all skaven match. Excellent achievement on this new rushing record. Skaven now hold the rushing record for both the pro and challenge league. Consolation to Bartertown Scavengers coached by preach_mj for not just narrowly losing that game, but for also managing 184 yards in the same game. This also beat the previous record of 166 yards.
So there we have it. Another regular season complete and the round-up of those records we all will be striving for in Season 10. See you in the casualty box!